Stair Compliance Checker
Check a flight against the building code for your region — UK Approved Document K, US IRC, Canada, Australia, NZ, India, Singapore and the Gulf: riser, going, the 2R + G step rule and pitch, from the floor-to-floor height.
Stair geometry
A stair within a single dwelling. Max pitch 42 deg, max 16 risers between landings.
Finished floor to finished floor — the total rise of the flight.
Horizontal nosing-to-nosing depth of each step.
We divide the floor-to-floor height by a whole number of risers nearest this target.
Snag stairs on-site, then report instantly.
PropertySurvey Pro records measurements and photos against RICS and Building Regulations standards, then generates a branded PDF report before you leave the property.
Stair limits by standard (mm)
| Standard | Rise | Going | Max pitch | Max risers |
|---|---|---|---|---|
| UK — private (dwelling) | 150–220 | 220–300 | 42° | 16 |
| UK — utility | 150–190 | 250–400 | — | — |
| UK — general access | 150–170 | 250–400 | — | — |
| USA — IRC (residential) | 100–196 | 254–400 | — | — |
| Canada — NBC (dwelling) | 125–200 | 255–355 | — | — |
| Australia — NCC (Vol Two) | 115–190 | 240–355 | — | 18 |
| New Zealand — NZBC D1 (private) | 115–190 | 250–400 | 37° | — |
| India — NBC of India (residential) | 150–190 | 250–300 | — | — |
| Singapore — BCA (residential) | 100–175 | 250–400 | — | — |
| UAE — Dubai/IBC | 100–180 | 280–400 | — | — |
| Qatar — QCS (IBC-based) | 100–180 | 280–400 | — | — |
| Saudi Arabia — SBC (IBC-based) | 100–180 | 280–400 | — | — |
| South Africa — SANS 10400-M | 0–200 | 250–650 | — | — |
All standards also require the 2R + G step rule (UK 550–700 mm). Headroom of 2000 mm (UK) / 2030 mm (IRC) and compliant handrails and guarding are additional requirements not checked here.